| Length To Fork Face | 20.51ft in |
|---|---|
| Ground Clearance | 1.59ft in |
| Width Over Tires | 7.94ft in |
| Overall Height | 7.98ft in |
| Wheelbase | 11ft in |
| Height | 8ft in |
| Turning Radius - Over Tires | 12ft in |
| Turning Radius Outside Tires | 12.14ft in |
| Wheel Base | 11ft in |
| Width | 7.94 ft |
| Length - Fork Face | 20.5ft in |
| Max Lift Height | 42.98ft in |
| Max Forward Reach | 31.5ft in |
| Max Load At Max Height | 6999.68lb |
| Max Load At Max Reach | 1199.32lb |
| Max Lift Capacity | 8999.27lb |
| Engine Make | Caterpillar |
| Gross Power | 111.4hp |
| Max Torque | 332lb ft |
| Torque Measured @ | 1400rpm |
| Displacement | 207.5cu in |
| Bore | 3.9in |
| Stroke | 4.3in |
| Engine Model | Cat C3.4B Tier 4 Interim |
| Gross Power - Basic | 111.3hp |
| Maximum Torque - Standard | 302.4lb ft |
| Fuel Capacity | 38.1gal |
| Drawbar Pull | 26000lb |
| Tire Size | 370/75-28 Duraforce MT |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 20.4mph |
| Standard | 13.00 x 24 12-PR |
| Operating Weight | 26525lb |
| Optional Construction | 13.00 x 24 Foam Filled or Rock Lug or Solid |
| Pump Flow Capacity | 10.1gal/min |
| Relief Valve Pressure | 4000psi |
| Pump Type | Tandem Gear Pump |
| Manufacturer | Dana |
| Parking Brake | Spring-applied hydraulic release on front axle |
| Rated Load Capacity | 9000lb |
| Maximum Lift Height | 43ft in |
| Maximum Forward Reach | 31.5ft in |
| Top Travel Speed | 20.3mph |
| Load At Maximum Height | 7000lb |
| Load At Maximum Reach | 1200lb |
| Fuel Tank | 38gal |
| Hydraulic Tank | 41.5gal |
| Boom Up | 13.9 s |
| Boom Down | 10.2 s |
| Tele In | 16.8 s |
| Tele Out | 14.9 s |
| Drawbar Pull - Basic | 22619lb |
| Features | Volt meter, hourmeter, engine oil pressure gauge, fuel gauge, water temperature gauge |

