| Length To Fork Face | 11.09ft in |
|---|---|
| Ground Clearance | 0.89ft in |
| Width Over Tires | 5.12ft in |
| Overall Height | 6.47ft in |
| Wheelbase | 6.24ft in |
| Turning Radius Outside Tires | 10.86ft in |
| Weight | 9700.34lb |
| Max Lift Height | 13.24ft in |
| Max Forward Reach | 8.5ft in |
| Max Load At Max Reach | 2000lb |
| Max Load At Max Height | 890lb |
| Max Lift Capacity | 4000lb |
| Battery Capacity | 75 AH |
| Alternator | 65amps |
| Voltage | 12 VV |
| Emissions Certification | EC Stage IIIA/USA EPA Tier 3 |
| Fuel | Diese |
| Number Of Cylinders | 4 |
| Engine Make | 2351 |
| Engine Model | Perkins Diesel 404D-22 |
| Gross Power | 50hp |
| Cooling System | Liquid |
| Power Measured @ | 2800rpm |
| Max Torque | 104lb ft |
| Torque Measured @ | 2000rpm |
| Displacement | 134.3cu in |
| Bore | 3.4in |
| Stroke | 4in |
| Aspiration | Naturally aspirated |
| Coolant (Engine) | 2.2gal |
| Fuel Tank | 16.2gal |
| Hydraulic Tank | 8.8gal |
| Operating Weight | 9700lb |
| Fuel Capacity | 16gal |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 55amps |
| Tire Size | 10.00 x 165 12 ply Tires |
| Lift Capacity To Full Height | 4409.3lb |
| Lift Capacity At Full Reach | 2204.7lb |
| Transmission Type | Hydrostatic 2 speed transmission |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Max Speed - Forward | 12.5mph |
| Max Speed - Reverse | 12.5mph |
| Retract | 4sec |
| Extend | 5.7sec |
| Bucket Crowd | 3.2sec |
| Max Operating Pressure | 250 bar |
| Pump Flow Capacity | 22gal/min |
| Relief Valve Pressure | 3626psi |
| Raise Time | 5.8sec |
| Dump Time | 3.7sec |
| Lower Time | 4sec |

