| Wheelbase | 11.49in | 
|---|---|
| Tire Size | 620/70R42 | 
| Number Of Cylinders | 6 | 
| Engine Make | 2240 | 
| Engine Model | PowerTech Plus | 
| Gross Power | 325hp | 
| Pto Power | 263hp | 
| Power Measured @ | 2100rpm | 
| Displacement | 549.3cu in | 
| Torque Rise | 38% | 
| Aspiration | turbocharged, air-to-air aftercooling | 
| Fuel Capacity | 350.1gal | 
| Cooling System Fluid Capacity | 12.5gal | 
| Engine Oil Capacity | 8.5gal | 
| 3 Point Hitch Type | 4N/3, 4/4N | 
| Turning Radius | 14.6ft in | 
| Operating Voltage | 12V | 
| Alternator Supplied Amperage | 200amps | 
| Transmission Type | 24-speed Manualshift | 
| Number Of Forward Gears | 24 | 
| Number Of Reverse Gears | 6 | 
| Pump Flow Capacity | 47.9gal/min | 
| Final Drive | Inboard Planetary | 
| Axle Length | 119.9in | 
| Axle Diameter | 4in | 
| Relief Valve Pressure | 2900psi | 

Related equipment specifications
        Recently viewed items
