| Wheelbase | 11.49in |
|---|---|
| Tire Size | 710/70R38 |
| Number Of Cylinders | 6 |
| Engine Make | 2240 |
| Engine Model | PowerTech Plus |
| Gross Power | 425hp |
| Pto Power | 320hp |
| Power Measured @ | 2100rpm |
| Displacement | 823.9cu in |
| Torque Rise | 38% |
| Aspiration | turbocharged, air-to-air aftercooling |
| Fuel Capacity | 350.1gal |
| Cooling System Fluid Capacity | 14.1gal |
| Engine Oil Capacity | 11gal |
| 3 Point Hitch Type | 4N/3, 4/4N |
| Turning Radius | 14.6ft in |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 200amps |
| Transmission Type | 24-speed Powr-sync |
| Number Of Forward Gears | 24 |
| Number Of Reverse Gears | 6 |
| Pump Flow Capacity | 48.1gal/min |
| Final Drive | Inboard Planetary |
| Axle Length | 119.9in |
| Axle Diameter | 4.4in |
| Relief Valve Pressure | 2900psi |

Related equipment specifications
Recently viewed items
