| Overall Width | 7.32ft in | 
|---|---|
| Wheelbase | 115.36in | 
| Ground Clearance | 17.52in | 
| Axle To Rear Face | 69.3in | 
| Rear Departure Angle | 32 | 
| Total Travel Length | 224.02in | 
| Height With Rops | 10.08ft in | 
| Front Departure Angle | 46degrees | 
| Height With Out Rops | 7.62ft in | 
| Battery Capacity | 120 Ah | 
| Voltage | 12V | 
| Alternator | 60 | 
| Performance | 145hp | 
| Torque | 413.1lb ft | 
| Number Of Cylinders | 4 | 
| Engine Make | JCB | 
| Engine Model | 448/EcoMAX | 
| Emissions Compliance | T4i Stage IIIb | 
| Cooling System | Water | 
| Power Measured @ | 2200rpm | 
| Displacement | 293cu in | 
| Bore | 4.2in | 
| Stroke | 5.4in | 
| Hydraulic Oil Tank | 19.9gal | 
| Fuel Tank | 75.3gal | 
| Engine Oil | 3.7gal | 
| Gear Oil | 2.2gal | 
| Operating Weight Cabin | 27668.1lb | 
| Operating Weight Rops | 26786.2lb | 
| Amplitude | 0.1in | 
| Centrifugal Force | 63396.2lb | 
| Operating Weight | 32077.3lb | 
| Travel Speed | 6.9mph | 
| Inside Turning Radius | 133.1in | 
| Drum Thickness | 0.8in | 
| Drum Width | 82.7in | 

