| Dump Clearance At Max Raise | 10.83ft in |
|---|---|
| Breakout Force | 49952.55lb |
| Bucket Capacity - Heaped | 6.26yd3 |
| Bucket Capacity - Struck | 4.53yd3 |
| Bucket Width | 10.49ft in |
| Ground Clearance | 1.41ft in |
| Length With Bucket On Ground | 29.92ft in |
| Width Over Tires | 9.81ft in |
| Height To Top Of Cab | 11.73ft in |
| Wheelbase | 11.65ft in |
| Hinge Pin - Max Height | 14.58ft in |
| Reach At Max Lift And Dump | 6.7ft in |
| Total Cycle Time | 10.5sec |
| Emission Tier Level | Interim Tier 4 |
| Number Of Cylinders | 6 |
| Max. Torque Iso14396 | 1183.1lb ft |
| Engine Model | FPT F2CFE614B |
| Net Power | 320hp |
| Gross Power | 347hp |
| Power Measured @ | 2100rpm |
| Max Torque | 1183lb ft |
| Displacement | 531cu in |
| Torque Measured @ | 1200rpm |
| Aspiration | turbocharged |
| Torque Rise | 50% |
| Alternator | 95amps |
| Operating Weight | 59192lb |
| Fuel Capacity | 125gal |
| Engine Oil Fluid Capacity | 8.1gal |
| Cooling System Fluid Capacity | 17.4gal |
| Transmission Fluid Capacity | 12gal |
| Rear Axle/Diff Fluid Capacity | 17gal |
| Static Tipping Weight | 39050.5lb |
| Turning Radius | 20.9ft in |
| Tire Size | 26.5R25 |
| Differential Lock | F: LSD / R: LSD |
| Transmission Type | powershift |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 23.2mph |
| Max Speed - Reverse | 16.1mph |
| Steering Pump Type | Articulation |
| Maximum System Pressure | 3649psi |
| Pump Flow Capacity | 50.2gal/min |
| Raise Time | 6.5sec |
| Dump Time | 1.4sec |
| Lower Time | 2.6sec |
| Pump Type | Axial Piston Pump |
| Service Brake | Wet, multi disc |

