| Dump Clearance At Max Raise | 2.9ft in |
|---|---|
| Bucket Width | 5.8ft in |
| Length With Bucket On Ground | 15.9ft in |
| Height To Top Of Cab | 8.2ft in |
| Wheelbase | 5.9ft in |
| Hinge Pin - Max Height | 10.6ft in |
| Reach At Max Lift And Dump | 2.9ft in |
| Ground Clearance | 1.3ft in |
| Maximum Dump Height | 8ft in |
| Maximum Fork Height | 10.3ft in |
| Maximum Reach | 5.4ft in |
| Overall Length - With Bucket* | 15.9ft in |
| Overall Length - With Forks | 17.4ft in |
| Reach @ Ground Level | 3.7ft in |
| Reach At Maximum Dump Height* | 2.9ft in |
| Steering Angle - Left/Right | 80 |
| Tire Gauge | 4.3ft in |
| Turning Radius - Inside Tire | 5.4ft in |
| Turning Radius - Over Bucket | 13.2ft in |
| Wheel Base | 5.9ft in |
| Articulation Angle | 40 |
| Width - Over Bucket* | 5.8ft in |
| Cab Height | 8.2ft in |
| Departure Angle | 30 |
| Dig Depth | 8in |
| Dump Angle At Maximum Height | 40 |
| Fork Depth Above Ground | 2in |
| Fork Height At Maximum Reach | 4.7ft in |
| Fork Reach At Maximum Height | 2.5ft in |
| Hinge Pin At Maximum Height | 10.6ft in |
| Load Over Height | 9.6ft in |
| Engine Make | 2236 |
| Net Power | 40hp |
| Gross Power | 42hp |
| Displacement | 147cu in |
| Aspiration | turbocharged |
| Bore | 3.4in |
| Stroke | 4in |
| Engine Model | Cat C2.4 |
| Fuel Capacity | 11.4gal |
| Engine Oil Fluid Capacity | 2.4gal |
| Cooling System Fluid Capacity | 3gal |
| Static Tipping Weight | 3900lb |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 70amps |
| Travel Speed | 10mph |
| Operating Weight | 9150lb |
| Bucket Capacities | 0.6-1.0 m3 (0.8-1.3 yd3) |
| Relief Valve Setting | 2988psi |
| Pump Flow Capacity | 14gal/min |
| Raise Time | 4.7sec |
| Dump Time | 0.8sec |
| Lower Time | 3.1sec |
| Hydraulic Cycle Time - Dump | 0.8 s |
| Hydraulic Cycle Time - Lift | 4.7 s |
| Main Relief | 2988 psi |
| 3rd Auxiliary Flow | 14 gal/min |
| Breakout Force | 5171lb |
| Rated Bucket Capacity | 0.8yd3 |
| Tire Size | 33 15.5-16.5, 12PR |
| Standard - Operating Weight | 9150lb |
| Cooling System | 3gal |
| Fuel Tank | 11.4gal |
| Hydraulic System | 6.3gal |
| Engine Oil | 2.4gal |
| Rops | ISO 3471:2008 |
| Fops | ISO 3449:2000 Level I |
| Note | Based on ISO 7546: 1983 and rated operating loads at full turn and without additional counterweight |
| General Purpose - Bucket Type | General Purpose |
| General Purpose - Dump Height | 96in |
| General Purpose Bucket Width | 70in |
| Light Material - Bucket Type | Light Material |
| Light Material - Dump Height | 91in |
| Light Material - Bucket Width | 74in |

