| Net Power | 95hp | 
|---|---|
| Net Power - Sae J1349 | 95hp | 
| Maximum Gross Power - Iso 14396 | 101hp | 
| Net Power - Iso 9249 Eec | 97hp | 
| Net Power - Iso 9249 (Din) | 98hp | 
| Travel Speed 1 | 5.6mph | 
| Travel Speed 2 | 22mph | 
| Operating Weight | 17530lb | 
| Optional Counterweight* | 330lb | 
| Bucket Capacities | 1.2-1.4 m3 (1.6-1.8 yd3) | 
| Hydraulic Cycle Time - Dump | 2.1 | 
| Hydraulic Cycle Time - Lift | 5.6 | 
| Main Relief | 3560 psi | 
| Flow | 23.8 gal/min | 
| Lift Cylinder, Double Acting | 89 672 mm (3.5 26.5 in) | 
| Tilt Cylinder, Double Acting | 102 400 mm (4.0 15.8 in) | 
| Brakes | Standards | 
| Breakout Force | 14007lb | 
| Rated Bucket Capacity | 1.7yd3 | 
| Tire Size | 17.5-25 | 
| Dump Height At Full Lift | 8.8ft in | 
| Articulation | 40degrees | 
| Oscillation +/- | 11degrees | 
| Cooling System | 6.1gal | 
| Fuel Tank | 39.6gal | 
| Hydraulic Tank | 18.5gal | 
| Hydraulic System | 26.4gal | 
| Rops | SAE J394, SAE J1040, ISO 3471 | 
| Fops | SAE J231, ISO 3449 | 
| Sound | 74 dB(A) | 
| Bore | 4.2in | 
| Stroke | 5in | 
| Displacement | 268cu in | 

