| Dump Clearance At Max Raise | 9.25ft in |
|---|---|
| Bucket Capacity - Heaped | 4.5yd3 |
| Bucket Capacity - Struck | 3.9yd3 |
| Ground Clearance | 1.35ft in |
| Length With Bucket On Ground | 26.75ft in |
| Width Over Tires | 9.17ft in |
| Height To Top Of Cab | 11.33ft in |
| Wheelbase | 11ft in |
| Hinge Pin - Max Height | 13.08ft in |
| Reach At Max Lift And Dump | 4.25ft in |
| Height - Top Of Exhaust Pipe | 132.6in |
| B-Pin Height - Standard | 13.1ft in |
| Height - Top Of Hood | 96.96in |
| Height - Top Of Rops | 11.33ft in |
| Wheel Base | 11ft in |
| Number Of Cylinders | 6 |
| Engine Make | 2236 |
| Net Power | 211hp |
| Gross Power | 230hp |
| Power Measured @ | 1800rpm |
| Max Torque | 669lb ft |
| Displacement | 439cu in |
| Bore | 4.4in |
| Stroke | 5in |
| Net Power - Iso 9249 | 211hp |
| Net Power - Sae J1349 | 209hp |
| Net Power - 80/1269/Eec | 211hp |
| Gross Power - Sae J1995 | 230hp |
| Engine Model | Cat C7 ACERT |
| Flywheel Power | 211hp |
| Peak Torque - 1,400 Rpm - Net | 669lb ft |
| Fuel Capacity | 83gal |
| Engine Oil Fluid Capacity | 7.9gal |
| Cooling System Fluid Capacity | 11gal |
| Transmission Fluid Capacity | 9gal |
| Rear Axle/Diff Fluid Capacity | 9.5gal |
| Static Tipping Weight | 30603lb |
| Turning Radius | 23.4ft in |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 80amps |
| Rear Axle Oscillation | 26degrees |
| Tire Size | 23.5R25 |
| Transmission Type | powershift |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 4 |
| Max Speed - Forward | 23.6mph |
| Max Speed - Reverse | 24.9mph |
| Forward - 1 | 4.4mph |
| Forward - 2 | 8.1mph |
| Forward - 3 | 14mph |
| Forward - 4 | 23.6mph |
| Reverse - 1 | 4.7mph |
| Reverse - 2 | 8.6mph |
| Reverse - 3 | 15.2mph |
| Reverse - 4 | 24.9mph |
| Operating Weight | 42700lb |
| Tires | Choose from a variety of tires to match your application. |
| Maximum Bucket Capacity | 5yd3 |
| Bucket Capacities | 2.7-3.8 m3 3.5-5.0 yd3 |
| Bucket Width | 9.9ft in |
| Capacity - Reference Bucket | 3.6yd3 |
| Type - Reference Bucket | GP |
| Relief Valve Setting | 1000psi |
| Pump Flow Capacity | 71gal/min |
| Raise Time | 6.2sec |
| Dump Time | 1.3sec |
| Lower Time | 2.5sec |
| Front | Fixed front |
| Rear | Oscillating +/- 13? |
| Pump Type | Piston |
| Hydraulic Cycle Time - Total | 10 s |
| Hydraulic Cycle Time - Raise | 6.2 s |
| Hydraulic Cycle Time - Dump | 1.3 s |
| Steering System - Pump Type | Piston |
| Brakes | Meets required standards. |
| Static Tipping Load - Full Turn | 26676lb |
| Breakout Force | 33075lb |
| Cooling System | 11gal |
| Crankcase | 7.9gal |
| Hydraulic Tank | 29gal |
| Fuel Tank - Standard | 83gal |
| Transmission | 9gal |
| Rops/Fops | Meets SAE and ISO standards |

