| Dump Clearance At Max Raise | 13.78ft in |
|---|---|
| Bucket Capacity - Heaped | 8.25yd3 |
| Bucket Capacity - Struck | 10.73yd3 |
| Bucket Width | 12.47ft in |
| Digging Depth | 0.57ft in |
| Ground Clearance | 1.81ft in |
| Length With Bucket On Ground | 40.16ft in |
| Height To Top Of Cab | 13.54ft in |
| Wheelbase | 14.93ft in |
| Hinge Pin - Max Height | 19.21ft in |
| Reach At Max Lift And Dump | 6.19ft in |
| Height - Top Of Rops/Fops | 13.54ft in |
| Overall Length - Std | 41.52ft in |
| Wheel Base Length | 14.93ft in |
| Engine Make | Caterpillar |
| Net Power | 475hp |
| Gross Power | 520hp |
| Displacement | 964.2cu in |
| Bore | 5.6in |
| Stroke | 6.8in |
| Engine Model | Cat 3456 EUI |
| Operating Weight | 110634.6lb |
| Fuel Capacity | 179.4gal |
| Cooling System Fluid Capacity | 27.3gal |
| Transmission Fluid Capacity | 18.5gal |
| Rear Axle/Diff Fluid Capacity | 49.2gal |
| Transmission Type | Powershift Planetary |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 35.4mph |
| Max Speed - Reverse | 23.5mph |
| Forward - 1 | 4.3mph |
| Forward - 2 | 7.7mph |
| Forward - 3 | 13.7mph |
| Forward - 4 | 24mph |
| Reverse - 1 | 5mph |
| Reverse - 2 | 8.8mph |
| Reverse - 3 | 15.6mph |
| Maximum Bucket Capacity | 9.2yd3 |
| Raise Time | 9.4sec |
| Dump Time | 2.4sec |
| Lower Time | 3.8sec |
| Front | Fixed |
| Rear | Trunnion |
| Oscillation Angle | 13 degrees |
| Static Tipping Load - Full Turn | 60386lb |
| Dump Clearance | 13.9ft in |
| Breakout Force | 123300lb |
| Articulation Angle | 43degrees |
| Travel Speed | 24.8mph |
| Cooling System | 27.3gal |
| Fuel Tank | 179.4gal |
| Crankcase | 15.9gal |
| Transmission | 18.5gal |
| Hydraulic System - Tank Only | 70.6gal |
| Raise | 9.4 s |
| Dump | 2.4 s |
| Total Hydraulic Cycle Time | 15.6 s |
| Lower Float Down - Empty | 3.8 s |

