| Dump Clearance At Max Raise | 12.97ft in |
|---|---|
| Bucket Capacity - Heaped | 11.25yd3 |
| Bucket Capacity - Struck | 9.55yd3 |
| Bucket Width | 14.6ft in |
| Breakout Force | _- |
| Ground Clearance | 1.57ft in |
| Length With Bucket On Ground | 42.13ft in |
| Width Over Tires | 13.36ft in |
| Height To Top Of Cab | 16.64ft in |
| Wheelbase | 15.1ft in |
| Hinge Pin - Max Height | 19.25ft in |
| Reach At Max Lift And Dump | 5.91ft in |
| Engine Make | 2236 |
| Net Power | 627hp |
| Gross Power | 687hp |
| Power Measured @ | 2000rpm |
| Displacement | 1666cu in |
| Bore | 5.4in |
| Stroke | 6in |
| Net Power - Iso 9249 | 627hp |
| Net Power - Sae J1349 | 621hp |
| Engine Model | Cat C27 ACERT |
| Net Power - Iso 14396 | 669hp |
| Net Power - Eec 80/1269 | 627hp |
| Net Power - Din 70020 | 650 PS |
| Operating Weight | 171612.3lb |
| Fuel Capacity | 283.8gal |
| Engine Oil Fluid Capacity | 25.1gal |
| Cooling System Fluid Capacity | 50.2gal |
| Transmission Fluid Capacity | 29.1gal |
| Rear Axle/Diff Fluid Capacity | 69gal |
| Static Tipping Weight | 95663lb |
| Turning Radius | 34ft in |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 100amps |
| Rear Axle Oscillation | 22degrees |
| Tire Size | 41.25/70-39 |
| Transmission Type | powershift |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 14mph |
| Max Speed - Reverse | 15.5mph |
| Forward - 1 | 4.4mph |
| Forward - 2 | 8mph |
| Forward - 3 | 14mph |
| Reverse - 1 | 5mph |
| Reverse - 2 | 8.8mph |
| Direct Drive - Forward 3 | 13.9mph |
| Direct Drive - Reverse 3 | 15.4mph |
| Direct Drive - Forward 2 | 7.9mph |
| Direct Drive - Reverse 2 | 8.8mph |
| Converter Drive - Forward 3 | 12.9mph |
| Converter Drive - Reverse 3 | 14.2mph |
| Direct Drive - Forward 1 | Lock Up Disabled |
| Converter Drive - Forward 1 | 4.3mph |
| Converter Drive - Forward 2 | 7.5mph |
| Direct Drive - Reverse 1 | 4.9mph |
| Converter Drive - Reverse 1 | 4.8mph |
| Converter Drive - Reverse 2 | 8.3mph |
| Steering Angle - Each Direction | 35degrees |
| Reverse - 3 | 15.5mph |
| Tires | Tires used for measurement – 41.25/70-39 42 ply |
| Bucket Capacities | 8.4 m3-9.2 m3 (11 yd3-12 yd3) |
| Pump Flow Capacity | 171.8gal/min |
| Raise Time | 9.2sec |
| Dump Time | 2.9sec |
| Lower Time | 3.8sec |
| Front | Fixed |
| Rear | Oscillating |
| Oscillation Angle | 11 degrees |
| Brakes | Meet SAE/ISO 3450 1996 |
| Rated Payload | 33000lb |
| Cooling System | 50.2gal |
| Fuel Tank | 284gal |
| Crankcase | 25gal |
| Transmission | 29gal |
| Hydraulic System - Tank Only | 46gal |
| Raise | 9.2 s |
| Dump | 2.9 s |
| Total Hydraulic Cycle Time | 15.9 s |
| Lower Float Down - Empty | 3.8 s |
| Cab - Rops/Fops | Meets SAE and ISO standards. |
| Sound Performance | Sound Performance Meets ANSI, SAE and ISO standards |
| Relief Valve Setting | 4500 psi |
| Relief Valve Setting - Low Idle | 350 psi |

