| Dump Clearance At Max Raise | 15.17ft in |
|---|---|
| Bucket Capacity - Heaped | 15yd3 |
| Bucket Capacity - Struck | 12.36yd3 |
| Length With Bucket On Ground | 51.17ft in |
| Height To Top Of Cab | 18.33ft in |
| Wheelbase | 19.33ft in |
| Hinge Pin - Max Height | 22.75ft in |
| Reach At Max Lift And Dump | 7.58ft in |
| Ground Clearance | 2.27ft in |
| Height - Top Of Hood | 13.07ft in |
| Height - Top Of Rops/Fops | 18.34ft in |
| Length - Rear Axle To Bumper | 13.76ft in |
| Overall Length - Hl | 53.23ft in |
| Overall Length - Std | 51.3ft in |
| Turning Circle - Hl | 102845 |
| Turning Circle - Std | 102846 |
| Wheel Base Length | 19.32ft in |
| Width Over Tires | 14.82ft in |
| Height - Top Of Exhaust Stack | 17.18ft in |
| Number Of Cylinders | 8 |
| Engine Make | 2236 |
| Net Power | 800hp |
| Gross Power | 880hp |
| Power Measured @ | 1750rpm |
| Rated Speed | 1750rpm |
| Displacement | 2105.4cu in |
| Torque Measured @ | 1300rpm |
| Aspiration | twin-turbocharged |
| Torque Rise | 30% |
| Bore | 6.7in |
| Stroke | 7.5in |
| Engine Model | Cat 3508B EUI |
| Net Power - Caterpillar | 800.6hp |
| Operating Weight | 209278lb |
| Fuel Capacity | 413gal |
| Engine Oil Fluid Capacity | 26.5gal |
| Cooling System Fluid Capacity | 53.9gal |
| Transmission Fluid Capacity | 44.6gal |
| Rear Axle/Diff Fluid Capacity | 86gal |
| Static Tipping Weight | 132921lb |
| Turning Radius | 36.5ft in |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 100amps |
| Rear Axle Oscillation | 20degrees |
| Tire Size | 45/65 50 ply |
| Transmission Type | Planetary powershift |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 13.5mph |
| Max Speed - Reverse | 14.9mph |
| Forward - 1 | 4.1mph |
| Forward - 2 | 7.2mph |
| Forward - 3 | 12.4mph |
| Reverse - 1 | 4.6mph |
| Reverse - 2 | 7.9mph |
| Steering | Articulation |
| Steering Angle - Each Direction | 43degrees |
| Reverse - 3 | 13.7mph |
| Maximum Bucket Capacity | 16yd3 |
| Bucket Capacities | 11.5-12.3 m3 15-16 yd3 |
| Bucket Width | 15.9ft in |
| Relief Valve Setting | 4500psi |
| Raise Time | 9.2sec |
| Dump Time | 3.3sec |
| Lower Time | 3.5sec |
| Front | Fixed |
| Rear | Trunnion |
| Oscillation Angle | 10 degrees |
| Cat Truck Match - Standard | 777D |
| Static Tipping Load - Full Turn | 112777lb |
| Dump Clearance | 19ft in |
| Breakout Force | 237825lb |
| Articulation Angle | 43degrees |
| Rated Payload | 42920lb |
| Rated Payload - Standard | 42920lb |
| Travel Speed | 14.5mph |
| Cooling System | 76.7gal |
| Fuel Tank | 413gal |
| Crankcase | 27gal |
| Transmission | 44.7gal |
| Hydraulic System Factory Fill | 170.7gal |
| Hydraulic System - Tank Only | 86.2gal |
| Raise | 9.12 s |
| Dump | 3.3 s |
| Total Hydraulic Cycle Time | 15.9 s |
| Lower Float Down - Empty | 3.47 s |
| Air Conditioning | Standard |

