| Dump Clearance At Max Raise | 9.74ft in |
|---|---|
| Bucket Capacity - Heaped | 2.36yd3 |
| Bucket Capacity - Struck | 1.97yd3 |
| Bucket Width | 8.37ft in |
| Digging Depth | 0.36ft in |
| Dumping Angle, Top | 45degrees |
| Breakout Force | 25340lb |
| Ground Clearance | 1.34ft in |
| Length With Bucket On Ground | 23.81ft in |
| Width Over Tires | 8.33ft in |
| Height To Top Of Cab | 10.73ft in |
| Wheelbase | 9.52ft in |
| Hinge Pin - Max Height | 13.06ft in |
| Reach At Max Lift And Dump | 3.15ft in |
| Minimum Turning Radius | 17168.64ft in |
| Height Over Rops | 10.73ft in |
| Flywheel Horsepower | 143.5hp |
| Tier Compliant | Tier 2 |
| Power Measured @ | 2300rpm |
| Displacement | 366.2cu in |
| Bore | 4in |
| Stroke | 5in |
| Operating Weight | 26750.9lb |
| Fuel Capacity | 57.1gal |
| Cooling System Fluid Capacity | 11.1gal |
| Transmission Fluid Capacity | 9.2gal |
| Rear Axle/Diff Fluid Capacity | 6.7gal |
| Rear Axle Oscillation | 11degrees |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 37.7mph |
| Max Speed - Reverse | 25.8mph |
| Hydraulic System Tank | 18.5gal |

Related equipment specifications
Recently viewed items
