| Dump Clearance At Max Raise | 11.02ft in |
|---|---|
| Bucket Capacity - Heaped | 6.28yd3 |
| Bucket Width | 11.16ft in |
| Breakout Force | 61373lb |
| Ground Clearance | 1.68ft in |
| Length With Bucket On Ground | 31.25ft in |
| Width Over Tires | 11.16ft in |
| Height To Top Of Cab | 12.54ft in |
| Wheelbase | 11.82ft in |
| Hinge Pin - Max Height | 15.04ft in |
| Reach At Max Lift And Dump | 10.24ft in |
| Number Of Cylinders | 6 |
| Engine Make | 2347 |
| Engine Model | QSM11 |
| Net Power | 335hp |
| Gross Power | 360hp |
| Power Measured @ | 1900rpm |
| Max Torque | 1236.9lb ft |
| Displacement | 659cu in |
| Torque Measured @ | 1400rpm |
| Aspiration | Turbocharged, air-to-air intercooler |
| Fuel Capacity | 125.8gal |
| Engine Oil Fluid Capacity | 9gal |
| Cooling System Fluid Capacity | 15.9gal |
| Transmission Fluid Capacity | 14.3gal |
| Rear Axle/Diff Fluid Capacity | 13.3gal |
| Static Tipping Weight | 50706lb |
| Turning Radius | 24.2ft in |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 70amps |
| Rear Axle Oscillation | 20degrees |
| Tire Size | 29.5R25 |
| Transmission Type | Full power shift |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 21.8mph |
| Max Speed - Reverse | 15.2mph |
| Relief Valve Setting | 3626psi |
| Pump Flow Capacity | 122.6gal/min |
| Raise Time | 6sec |
| Dump Time | 1.8sec |
| Lower Time | 4.3sec |
| Pump Type | axial piston |

Related equipment specifications
Recently viewed items
