| Dump Clearance At Max Raise | 11.42ft in |
|---|---|
| Breakout Force | 71419lb |
| Bucket Capacity - Heaped | 7.5yd3 |
| Bucket Capacity - Struck | 6.1yd3 |
| Bucket Width | 11.98ft in |
| Ground Clearance | 1.65ft in |
| Length With Bucket On Ground | 32.25ft in |
| Width Over Tires | 8.5ft in |
| Height To Top Of Cab | 13.5ft in |
| Hinge Pin - Max Height | 16.58ft in |
| Number Of Cylinders | 6 |
| Engine Make | 2347 |
| Engine Model | QSX15 |
| Net Power | 427hp |
| Gross Power | 450hp |
| Power Measured @ | 1400rpm |
| Max Torque | 1550lb ft |
| Displacement | 912cu in |
| Torque Measured @ | 2000rpm |
| Aspiration | Turbocharged and CAC |
| Operating Weight | 92549lb |
| Fuel Capacity | 185gal |
| Engine Oil Fluid Capacity | 13gal |
| Cooling System Fluid Capacity | 21.7gal |
| Transmission Fluid Capacity | 38gal |
| Static Tipping Weight | 72029lb |
| Turning Radius | 28.4ft in |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 80amps |
| Rear Axle Oscillation | 23degrees |
| Tire Size | 29.5×29,34PR(L-3) |
| Transmission Type | Electrically controlled, full soft shift transmission, driven by a double universal joint from the torque converter |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 20.2mph |
| Max Speed - Reverse | 20.2mph |
| Relief Valve Setting | 1000psi |
| Pump Flow Capacity | 140gal/min |
| Raise Time | 9.1sec |
| Dump Time | 2.8sec |
| Lower Time | 5.6sec |
| Pump Type | Gear, driven from torque converter |

