| Dump Clearance At Max Raise | 11.73ft in |
|---|---|
| Bucket Capacity - Heaped | 1.84yd3 |
| Bucket Capacity - Struck | 1.55yd3 |
| Bucket Width | 7.88ft in |
| Breakout Force | 15736.63lb |
| Ground Clearance | 1.22ft in |
| Length With Bucket On Ground | 23.44ft in |
| Width Over Tires | 7.64ft in |
| Height To Top Of Cab | 10.12ft in |
| Wheelbase | 9.19ft in |
| Hinge Pin - Max Height | 14.48ft in |
| Reach At Max Lift And Dump | 3.53ft in |
| Number Of Cylinders | 4 |
| Engine Model | JCB EcoMAX T4F |
| Engine Type | 4 stroke direct injection |
| Gross Power | 125hp |
| Power Measured @ | 2200rpm |
| Max Torque | 550 Nm |
| Displacement | 268.6cu in |
| Torque Measured @ | 1500rpm |
| Aspiration | turbo-charged |
| Bore | 4.1in |
| Stroke | 5.2in |
| Def Tank Capacity | 5.3gal |
| Auxiliary Fuel Tank | 29.4gal |
| Operating Weight | 22171.9lb |
| Fuel Capacity | 30.7gal |
| Turning Radius | 19.4ft in |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 100amps |
| Rear Axle Oscillation | 11degrees |
| Articulation Angle | 40degrees |
| Transmission Type | Smooth shift Powershift ZF 4WG115 |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 31.1mph |
| Max Speed - Reverse | 23.7mph |
| Max Operating Pressure | 240 bar |
| Relief Valve Setting | 3190psi |
| Pump Flow Capacity | 41.3gal/min |
| Raise Time | 4.9sec |
| Dump Time | 2.1sec |
| Lower Time | 3.3sec |
| Total Cycle | 10.3sec |
| Pump Type | Variable placement piston pump |

Related equipment specifications
Recently viewed items
