| Dump Clearance At Max Raise | 9.17ft in |
|---|---|
| Bucket Capacity - Heaped | 3.01yd3 |
| Bucket Capacity - Struck | 2.6yd3 |
| Bucket Width | 8.99ft in |
| Breakout Force | 33046.92lb |
| Ground Clearance | 1.55ft in |
| Length With Bucket On Ground | 23.96ft in |
| Width Over Tires | 8.53ft in |
| Height To Top Of Cab | 11.03ft in |
| Wheelbase | 10.01ft in |
| Hinge Pin - Max Height | 13.2ft in |
| Reach At Max Lift And Dump | 3.66ft in |
| Emission Tier Level | EU Stage IV, US EPA Tier 4F |
| Number Of Cylinders | 6 |
| No. Of Valves | 4 |
| Engine Model | QSB |
| Engine Type | Cummins |
| Net Power | 161hp |
| Air Cleaner | Cyclonic pre-filter with engine fan scavenge system |
| Gross Power | 183hp |
| Power Measured @ | 2100rpm |
| Max Torque | 841 Nm |
| Displacement | 408.9cu in |
| Torque Measured @ | 1500rpm |
| Aspiration | turbo-charged |
| Fan Drive Type | Hydraulically driven cooling fan |
| Def Tank Capacity | 10.6gal |
| Full Turn Tipping Load | 20436.9lb |
| Payload | 10218.5lb |
| Operating Weight | 32621.8lb |
| Fuel Capacity | 71.4gal |
| Turning Radius | 19.8ft in |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 120amps |
| Rear Axle Oscillation | 10.5degrees |
| Articulation Angle | 40degrees |
| Transmission Type | 4 speed non-lock up converter 4WG |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 23.6mph |
| Max Speed - Reverse | 16mph |
| Max Operating Pressure | 250 bar |
| Relief Valve Setting | 3190psi |
| Pump Flow Capacity | 33.3gal/min |
| Raise Time | 6.3sec |
| Dump Time | 2sec |
| Lower Time | 4.7sec |
| Total Cycle | 12.9sec |
| Pump Type | Variable Displacement |

