| Dump Clearance At Max Raise | 9.59ft in |
|---|---|
| Bucket Capacity - Heaped | 4.06yd3 |
| Bucket Capacity - Struck | 3.27yd3 |
| Bucket Width | 9.31ft in |
| Breakout Force | 36194.24lb |
| Ground Clearance | 1.56ft in |
| Length With Bucket On Ground | 27.96ft in |
| Width Over Tires | 8.86ft in |
| Height To Top Of Cab | 11.27ft in |
| Wheelbase | 10.83ft in |
| Hinge Pin - Max Height | 14.14ft in |
| Reach At Max Lift And Dump | 4.36ft in |
| Emission Tier Level | EPA 40 CFR 89 / Tier 4 Final EU 97/68/EC/STAGE IV |
| Number Of Cylinders | 6 |
| No. Of Valves | 4 |
| Engine Model | 6R1000 |
| Engine Type | MTU |
| Net Power | 256hp |
| Air Cleaner | Intergrated pre-cleaner, scavenged |
| Gross Power | 258hp |
| Power Measured @ | 1600rpm |
| Max Torque | 1150 Nm |
| Displacement | 469.9cu in |
| Torque Measured @ | 1600rpm |
| Aspiration | turbo-charged |
| Fan Drive Type | Hydraulic |
| Def Tank Capacity | 11.1gal |
| Full Turn Tipping Load | 29625.8lb |
| Payload | 14812.9lb |
| Operating Weight | 45269.8lb |
| Fuel Capacity | 79.3gal |
| Engine Oil Fluid Capacity | 6.7gal |
| Cooling System Fluid Capacity | 11.1gal |
| Transmission Fluid Capacity | 10.9gal |
| Rear Axle/Diff Fluid Capacity | 9.3gal |
| Turning Radius | 21.8ft in |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 100amps |
| Rear Axle Oscillation | 11.5degrees |
| Articulation Angle | 40degrees |
| Transmission Type | 4 speed non-lock up converter ZF 4WG210 |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 22.5mph |
| Max Speed - Reverse | 14.7mph |
| Max Operating Pressure | 220 bar |
| Relief Valve Setting | 3190psi |
| Pump Flow Capacity | 40.5gal/min |
| Raise Time | 5.8sec |
| Dump Time | 1.2sec |
| Lower Time | 4.1sec |
| Total Cycle | 11.1sec |
| Pump Type | Variable Displacement |

