| Dump Clearance At Max Raise | 9.5ft in |
|---|---|
| Bucket Capacity - Heaped | 2yd3 |
| Bucket Capacity - Struck | 1.64yd3 |
| Bucket Width | 8ft in |
| Breakout Force | 20520lb |
| Ground Clearance | 1.44ft in |
| Length With Bucket On Ground | 20.25ft in |
| Width Over Tires | 7.29ft in |
| Height To Top Of Cab | 10.08ft in |
| Wheelbase | 8.5ft in |
| Hinge Pin - Max Height | 11.92ft in |
| Reach At Max Lift And Dump | 2.94ft in |
| Number Of Cylinders | 6 |
| Engine Make | 2240 |
| Net Power | 110hp |
| Gross Power | 120hp |
| Power Measured @ | 2200rpm |
| Max Torque | 342lb ft |
| Displacement | 414cu in |
| Torque Measured @ | 1300rpm |
| Aspiration | turbocharged |
| Operating Weight | 22620lb |
| Fuel Capacity | 40gal |
| Engine Oil Fluid Capacity | 5.1gal |
| Cooling System Fluid Capacity | 6.9gal |
| Transmission Fluid Capacity | 9.8gal |
| Rear Axle/Diff Fluid Capacity | 6.1gal |
| Static Tipping Weight | 16060lb |
| Turning Radius | 14.6ft in |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 42amps |
| Rear Axle Oscillation | 22degrees |
| Tire Size | 17.5-25 |
| Transmission Type | Power Shift Planetary |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 2 |
| Max Speed - Forward | 27.9mph |
| Max Speed - Reverse | 9.9mph |
| Relief Valve Setting | 2625psi |
| Pump Flow Capacity | 45.8gal/min |
| Raise Time | 6.1sec |
| Dump Time | 1.8sec |
| Lower Time | 4sec |
| Pump Type | Gear Type Pump |

Related equipment specifications
Recently viewed items
