| Dump Clearance At Max Raise | 9.33ft in |
|---|---|
| Breakout Force | 24120lb |
| Bucket Capacity - Heaped | 2.5yd3 |
| Bucket Capacity - Struck | 2.05yd3 |
| Bucket Width | 8.73ft in |
| Ground Clearance | 1.66ft in |
| Length With Bucket On Ground | 21.1ft in |
| Height To Top Of Cab | 10.63ft in |
| Wheelbase | 8.67ft in |
| Hinge Pin - Max Height | 12ft in |
| Reach At Max Lift And Dump | 2.89ft in |
| Number Of Cylinders | 6 |
| Engine Make | 2240 |
| Net Power | 145hp |
| Gross Power | 160hp |
| Power Measured @ | 2200rpm |
| Max Torque | 432lb ft |
| Displacement | 531cu in |
| Torque Measured @ | 1500rpm |
| Aspiration | turbocharged |
| Operating Weight | 28100lb |
| Fuel Capacity | 56gal |
| Engine Oil Fluid Capacity | 5.5gal |
| Cooling System Fluid Capacity | 12.3gal |
| Transmission Fluid Capacity | 9.8gal |
| Rear Axle/Diff Fluid Capacity | 6.3gal |
| Static Tipping Weight | 22905lb |
| Turning Radius | 15.5ft in |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 42amps |
| Rear Axle Oscillation | 22degrees |
| Tire Size | 14.5-25 / 20.5-25 |
| Transmission Type | Power Shift Planetary |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 2 |
| Max Speed - Forward | 25.8mph |
| Max Speed - Reverse | 10.2mph |
| Relief Valve Setting | 2250psi |
| Pump Flow Capacity | 58.2gal/min |
| Pump Type | Gear |

Related equipment specifications
Recently viewed items
