| Ground Clearance | 1.92ft in |
|---|---|
| Height To Top Of Cab | 15.87ft in |
| Wheelbase | 188.98in |
| Length | 12160 mm |
| Width Over Tyres | 163.78in |
| Standard Fitment Size | Standard45/65 R39 L5 |
| Steering System Type | Articulated type, fullhydraulic power steering |
| Steering Angle | 40degrees |
| Horsepower, Net-Iso 9249 | 673.2hp |
| Horsepower, Net-Sae J1349 | 673.2hp |
| Fan Drive Method | Hydraulic |
| Lubrication Method | Gear pump ,Force Lubrication |
| Filter | Full-flow type |
| Engine Model | Komatsu SAA6D170E-3 |
| Engine Type | Water-cooled, 4-cycle |
| Air Cleaner | Dry type with double elements and dust evacuator , plus dust indicator |
| Governor | Electronic, all-speed control |
| Rated Power | 2000 |
| Displacement | 1412.7cu in |
| Aspiration | Turbocharged and aftercooled |
| Fuel Type | Direct injection |
| Brake | Hydraulic, wet disc |
| Ride Control System | Standard |
| Maximum Speeds Fwd | 21.7mph |
| Maximum Speeds Rev | 23.4mph |
| Number Of Speeds - Forward | 4 |
| Number Of Speeds - Reverse | 4 |
| Fuel Tank | 290.6gal |
| Cooling System | 55.3gal |
| Hydraulic System | 124.2gal |
| Engine Oil | 13.8gal |
| Axle Each (Front & Rear) | 64.8gal |
| Bucket Capacity Range – Sae | 8.7 – 9.4 m3 |
| Standard Bucket Capacity – Sae | 11.4yd3 |
| Bucket Description | Spade nose with teeth and segments |
| Static Tipping Load,Full Turn | 90543.9lb |
| Breakout Force | 52700 kgf |
| Bucket Width | 14.3ft in |
| Bucket Link Type | Z-Bar |
| Transmission Type | Automatic full-powershift, countershaft type |
| Operating Weight | 157851lb |
| Steering Pump Type | Piston Pump |
| Loader Control Type | Piston Pump |
| Number Of Cylinders | 2 |
| Bore | 5.2in |
| Hydraulic Pump | Piston pump |
| Steering System Capacity | 53.7gal/min |
| Loader Control Capacity | 107gal/min |
| Control Valve | 2-spool type |
| Control Positions Boom | Raise, hold, lower, and float |
| Control Positions Bucket | Tilt-back, hold, and dump |
| Hydraulic Cylinders Type | Double-acting, piston type |
| Boom | Raise, hold, lower, and float |
| Bucket | Tilt-back, hold, and dump |
| Stroke | 532 mm |
| Relief Valve Setting | 4550psi |
| Raise Time | 9.7sec |
| Dump Time | 2.5sec |
| Lower Time | 3.6sec |
| Reduction Gear | Spiral bevel gear |
| Differential Gear | Straight bevel gear |
| Final Reduction Gear | Planetary gear, single reduction, oil bath |
| Drive System | Four-wheel drive |
| Front | Fixed, full-floating |
| Rear | Center-pin-support, fullfloating 22° total oscillation |
| Parking Brake | Dry-disc type, hydraulic released, spring applied on front drive shaft |
| Service Brake | 4-wheel, systematic brake for front/rear wheel, hydraulically actuated, wet multiple-disc |
| Emergency Brake | Uses Parking brake |

