| Load Height - Std | 11.97ft in |
|---|---|
| Reach From Swivel - Std | 18.97ft in |
| Dig Depth - Std | 15.39ft in |
| Reach At Load Height - Std | 7.33ft in |
| Load Height - Ext | 14.23ft in |
| Bucket Dig Force - Ext | 10260lb |
| Bucket Dig Force - Std | 10440lb |
| Dig Depth - Ext | 19.7ft in |
| Reach At Load Height - Ext | 11.24ft in |
| Load At Max Lift - Ext | 2314.86lb |
| Load At Max Lift - Std | 3869.12lb |
| Reach From Swivel - Ext | 23.12ft in |
| Transport Length | 22.7ft in |
| Transport Width | 7.43ft in |
| Transport Height | 12.28ft in |
| Wheelbase | 6.89ft in |
| Ground Clearance | 0.96ft in |
| Clearance At Max Dump Height | 8.41ft in |
| Reach At Max Dump Height | 2.55ft in |
| Dig Depth | 4.02in |
| Bucket Breakout Force | 7665.99lb |
| Bucket Width | 89.06in |
| Bucket Capacity | 1.26yd3 |
| Lift Capacity At Full Height | 5401.33lb |
| Number Of Cylinders | 4 |
| Engine Make | 2351 |
| Engine Model | 4.236 |
| Gross Power | 75hp |
| Net Power | 70hp |
| Power Measured @ | 2400rpm |
| Displacement | 235.6cu in |
| Operating Weight 2wd | 14623.3lb |
| Fuel Capacity | 28.1gal |
| Operating Weight 4wd | 14887.9lb |
| Oil System Fluid Capacity | 1.9gal |
| Cooling System Fluid Capacity | 5.6gal |
| Transmission Fluid Capacity | 2.7gal |
| Front Axle Fluid Capacity | 2gal |
| Rear Axle Fluid Capacity | 4.9gal |
| Turning Radius | 12.9ft in |
| Tire Size Front - 2wd / 4wd | 11L-16, 12PR/10.5-20, 10PR |
| Rear Tires Size 2wd/4wd | 16.9-24 8PR / 19.5L-24 8PR |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 52amps |
| Transmission Type | Fully synchromesh |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 4 |
| Max Speed - Forward | 19.6mph |
| Max Speed - Reverse | 19.7mph |
| Pump Type | Variable |
| Pump Flow Capacity | 36.5gal/min |
| Relief Valve Pressure | 2700psi |

