| Load Height - Std | 11.16ft in |
|---|---|
| Reach From Swivel - Std | 17.85ft in |
| Dig Depth - Std | 14.6ft in |
| Reach At Load Height - Std | 5.52ft in |
| Load Height - Ext | 14.01ft in |
| Bucket Dig Force - Ext | 5261lb |
| Bucket Dig Force - Std | 5453lb |
| Dig Depth - Ext | 18.48ft in |
| Reach At Load Height - Ext | 9.09ft in |
| Load At Max Lift - Ext | 866lb |
| Load At Max Lift - Std | 1669lb |
| Reach From Swivel - Ext | 21.49ft in |
| Transport Length | 23.59ft in |
| Transport Width | 8.04ft in |
| Transport Height | 11.59ft in |
| Wheelbase | 7.26ft in |
| Ground Clearance | 1.09ft in |
| Clearance At Max Dump Height | 8.99ft in |
| Reach At Max Dump Height | 2.66ft in |
| Dig Depth | 1.97in |
| Bucket Breakout Force | 12638lb |
| Bucket Width | 92.5in |
| Bucket Capacity | 1.4yd3 |
| Lift Capacity At Full Height | 6750lb |
| Number Of Cylinders | 4 |
| Engine Make | 2257 |
| Engine Model | 444 |
| Gross Power | 92hp |
| Net Power | 90.1hp |
| Power Measured @ | 2200rpm |
| Torque Measured @ | 1300rpm |
| Net Max Torque | 281.8lb ft |
| Aspiration | Turbo |
| Displacement | 268.6cu in |
| Operating Weight 2wd | 15053lb |
| Fuel Capacity | 42.3gal |
| Operating Weight 4wd | 15439lb |
| Oil System Fluid Capacity | 4gal |
| Cooling System Fluid Capacity | 6.1gal |
| Transmission Fluid Capacity | 4.3gal |
| Rear Axle Fluid Capacity | 4.3gal |
| Turning Radius | 13.3ft in |
| Tire Size Front - 2wd / 4wd | 11L-16 F3 12 PLY / 14-17.5 FWD 10 PLY |
| Rear Tires Size 2wd/4wd | 19.5L-24 R4 10 PLY / 19.5L-24 R4 10 PLY |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 95amps |
| Transmission Type | JCB synchroshuttle |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 4 |
| Max Speed - Forward | 22.5mph |
| Max Speed - Reverse | 22.5mph |
| Pump Type | dual gear pumps |
| Pump Flow Capacity | 39.1gal/min |
| Relief Valve Pressure | 3300psi |

