| Load Height - Std | 12.6ft in |
|---|---|
| Reach From Swivel - Std | 17.62ft in |
| Dig Depth - Std | 13.92ft in |
| Reach At Load Height - Std | 8.99ft in |
| Bucket Dig Force - Std | 11847lb |
| Dig Depth - Ext | 17.92ft in |
| Load Height - Ext | 15.49ft in |
| Reach At Load Height - Ext | 12.01ft in |
| Load At Max Lift - Ext | 1585.13lb |
| Load At Max Lift - Std | 3198.91lb |
| Reach From Swivel - Ext | 21.4ft in |
| Transport Length | 18.44ft in |
| Transport Width | 7.35ft in |
| Transport Height | 11.85ft in |
| Wheelbase | 7.12ft in |
| Ground Clearance | 1.22ft in |
| Clearance At Max Dump Height | 8.99ft in |
| Reach At Max Dump Height | 2.56ft in |
| Dig Depth | 3.94in |
| Bucket Breakout Force | 14398lb |
| Bucket Width | 88in |
| Bucket Capacity | 1.31yd3 |
| Lift Capacity At Full Height | 7118.73lb |
| Number Of Cylinders | 4 |
| Engine Make | 2257 |
| Gross Power | 100hp |
| Net Power | 97.6hp |
| Power Measured @ | 2200rpm |
| Torque Measured @ | 1300rpm |
| Net Max Torque | 417lb ft |
| Aspiration | Turbo |
| Displacement | 268.6cu in |
| Fuel Capacity | 42.3gal |
| Max Weight | 17791.4lb |
| Oil System Fluid Capacity | 4gal |
| Cooling System Fluid Capacity | 4.9gal |
| Transmission Fluid Capacity | 4.3gal |
| Front Axle Fluid Capacity | 4.3gal |
| Rear Axle Fluid Capacity | 4.3gal |
| Turning Radius | 22.7ft in |
| Tire Size Front - 2wd / 4wd | 16/17×20 10PR traction or industrial |
| Rear Tires Size 2wd/4wd | 18.4×26 12PR traction or industrial |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 95amps |
| Transmission Type | automatic powershift |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 4 |
| Max Speed - Forward | 23.8mph |
| Max Speed - Reverse | 23.8mph |
| Pump Type | open centre systen w/ twin gear pumps and hydraulic speed control |
| Pump Flow Capacity | 21.4gal/min |
| Relief Valve Pressure | 3650psi |

