| Overall Length | 38.03ft in |
|---|---|
| Overall Width | 11.26ft in |
| Overall Height | 12.29ft in |
| Wheelbase | 18.31ft in |
| Ground Clearance | 1.9ft in |
| Dump Ground Clearance | 3.61ft in |
| Rated Payload | 83775.66lb |
| Capacity - Struck | 23.29yd3 |
| Capacity - Heaped | 35.71yd3 |
| Number Of Cylinders | 6 |
| Engine Make | 2236 |
| Gross Power | 464hp |
| Net Power | 445hp |
| Power Measured @ | 1700rpm |
| Aspiration | turbocharged |
| Displacement | 926cu in |
| Bore | 5.4in |
| Stroke | 6.8in |
| Net Power - Iso 9249 | 458hp |
| Net Power - Sae J1349 | 453hp |
| Gross Power - Sae J1995 | 469hp |
| Engine Model | Cat C15 ACERT |
| Net Power - Eec 80/1269 | 458hp |
| Fuel Capacity | 148gal |
| Cooling System Fluid Capacity | 21.2gal |
| Engine Oil Capacity | 10.1gal |
| Transmission Fluid Capacity | 19.1gal |
| Tire Size | 29.5R25 |
| Transmission Type | powershift |
| Number Of Forward Gears | 7 |
| Number Of Reverse Gears | 1 |
| Max Speed | 34.3mph |
| Forward - 1 | 5.5mph |
| Forward - 2 | 7.5mph |
| Forward - 3 | 10mph |
| Forward - 4 | 14mph |
| Forward - 5 | 18.5mph |
| Forward - 6 | 25mph |
| Forward - 7 | 34mph |
| Reverse - 1 | 5mph |
| Reverse - 2 | 7mph |
| Cooling System | 21.1gal |
| Fuel Tank | 140.5gal |
| Engine Crankcase | 10.6gal |
| Transmission | 19gal |
| Hydraulic System | 87.2gal |
| Final Drives/Differential | 60.8gal |
| Output Transfer Gear Box | 4.8gal |
| Cab - Fops | ISO 3449 Level II 2005 |
| Cab - Rops | ISO 3471 2008 |
| Brakes | ISO 3450 – 1996 |
| Steering | ISO 5010 2007 |
| Front Axle - Empty | 43652lb |
| Center Axle - Empty | 18166lb |
| Rear Axle - Empty | 16689lb |
| Total Empty | 78507lb |
| Front Axle - Rated Load | 3616lb |
| Center Axle - Rated Load | 40080lb |
| Rear Axle - Rated Load | 40080lb |
| Total - Rated Load | 83776lb |
| Front Axle - Loaded | 47267lb |
| Center Axle - Loaded | 58246lb |
| Rear Axle - Loaded | 56769lb |
| Total Loaded | 162282lb |
| Interior Cab | 79 dB(A) |
| Heaped (Sae 2:1) | 30.2yd3 |
| Struck | 23.3yd3 |
| Front | 0.3in |
| Side | 0.3in |
| Base | 0.4in |
| Eject Time | 14 s |
| Retract Time | 24 s |

