| Overall Length | 33.58ft in |
|---|---|
| Overall Width | 17.83ft in |
| Overall Height | 14.58ft in |
| Wheelbase | 13.83ft in |
| Ground Clearance | 2.5ft in |
| Dump Height | 30.42ft in |
| Dump Ground Clearance | 2.08ft in |
| Inside Body Depth - Maximum | 5.92ft in |
| Inside Body Length | 20.5ft in |
| Inside Body Width | 12ft in |
| Loading Height - Empty | 12.5ft in |
| Centerline Front Tire Width | 10.5ft in |
| Dump Clearance | 2ft in |
| Engine Guard Clearance | 2.33ft in |
| Front Canopy Height | 14.58ft in |
| Height - Top Of Rops | 13.5ft in |
| Overall Canopy Width | 15.5ft in |
| Overall Height - Body Raised | 30.42ft in |
| Overall Tire Width | 14.5ft in |
| Rear Axle Clearance | 2.17ft in |
| Rear Axle - Tail | 9ft in |
| Wheel Base | 13.83ft in |
| Operating Width | 17.83ft in |
| Outside Body Width | 12.92ft in |
| Overall Body Length | 30.25ft in |
| Dump Angle | 60degrees |
| Load Capacity - Struck | 33.8yd3 |
| Load Capacity - Heaped | 45.9yd3 |
| Rated Payload | 120000lb |
| Number Of Cylinders | 12 |
| Engine Make | 2236 |
| Gross Power | 740hp |
| Net Power | 702.7hp |
| Power Measured @ | 1800rpm |
| Max Torque | 2507lb ft |
| Displacement | 1649cu in |
| Aspiration | turbocharged |
| Peak Torque | 2507lb ft |
| Bore | 5.4in |
| Stroke | 6in |
| Net Power - Cat | 702.7hp |
| Net Power - Iso 9249 | 703hp |
| Net Power - Sae J1349 | 703hp |
| Net Power - 80/1269/Eec | 703hp |
| Gross Power - Sae J1995 | 740hp |
| Engine Model | Cat C27 ACERT |
| Flywheel Power | 702.7hp |
| Rated Engine Speed | 1800rpm |
| Fuel Capacity | 185gal |
| Cooling System Fluid Capacity | 46gal |
| Engine Oil Capacity | 19gal |
| Tire Size | 24.00R35(E4) |
| Transmission Type | Gear |
| Number Of Gears - Forward | 7 |
| Number Of Gears - Reverse | 1 |
| Max Speed | 41.9mph |
| Reverse | 8.8 mile/h |
| Forward - 1 | 6.7mph |
| Forward - 2 | 9.3mph |
| Forward - 3 | 12.6mph |
| Forward - 4 | 17mph |
| Forward - 5 | 23mph |
| Forward - 6 | 31mph |
| Forward - 7 | 41.9mph |
| Steering Standards | SAE J1511 FEB94 ISO 5010:1992 |
| Empty Weight | 98312lb |
| Loaded Weight | 222000lb |
| Standard Tire | 24.00R35 (E4) |
| Brake Surface - Front | 216in2 |
| Brake Surface - Rear | 9497in2 |
| Brake Standards | ISO 3450: 1996 |
| Pump Flow - High Idle | 148 gal/min |
| Relief Valve Setting - Raise | 2500 psi |
| Body Raise Time - High Idle | 9.5 s |
| Body Lower Time - Float | 12.5 s |
| Relief Valve Setting - Lower | 500 psi |
| Planetary Ratio | 4.80:1 |
| Differential Ratio | 3.64:1 |
| Total Reduction Ratio | 17.49:1 |
| Nominal Payload Class (100%) | 122000lb |
| Top Speed - Loaded | 41.9mph |
| Maximum Capacity | 107080lb |
| Raise Time | 9.5 s |
| Lower Time | 12.5 s |
| Steer Angle | 31degrees |
| Body Capacity - Sae 2:1 | 45.8yd3 |
| Maximum Working Payload (110%) | 134000lb |
| Not To Exceed Payload (120%)* | 146000lb |
| Turning Diameter - Front | 77.1ft in |
| Cooling System | 46gal |
| Differential - Final Drives | 41gal |
| Steering Tank | 9gal |
| Fuel Tank | 185gal |
| Crankcase | 25gal |
| Front Axle - Empty | 51 % |
| Front Axle - Loaded | 35 % |
| Rear Axle - Empty | 49 % |
| Rear Axle - Loaded | 65 % |
| Struck | 33.8yd3 |
| Heaped (2:1, Sae) | 45.9yd3 |
| Rops/Fops Standards | SAE J1040 MAY94, ISO 3471:1994 ROPS and ISO 3449:1992 Level II FOPS |
| Sound Standards | .ANSI/SAE J1166 MAY90 |
| Rear Axle Oscillation | 8degrees |
| Body | 28451lb |

