| Overall Length | 32.1ft in |
|---|---|
| Overall Width | 20.02ft in |
| Overall Height | 16.41ft in |
| Wheelbase | 15ft in |
| Ground Clearance | 2.46ft in |
| Dump Height | 32.71ft in |
| Dump Ground Clearance | 2.87ft in |
| Inside Body Depth - Maximum | 6.3ft in |
| Inside Body Length | 23.73ft in |
| Inside Body Width | 17.06ft in |
| Operating Width | 20.03ft in |
| Outside Body Width | 18.12ft in |
| Overall Body Length | 31.3ft in |
| Overall Canopy Width | 19.11ft in |
| Overall Height - Body Raised | 33ft in |
| Loading Height - Empty | 14.37ft in |
| Centerline Front Tire Width | 13.69ft in |
| Dump Clearance | 3.1ft in |
| Engine Guard Clearance | 2.33ft in |
| Front Canopy Height | 16.61ft in |
| Height - Top Of Rops | 14.8ft in |
| Overall Tire Width | 17.27ft in |
| Rear Axle Clearance | 2.5ft in |
| Rear Axle - Tail | 9.11ft in |
| Wheel Base | 14.99ft in |
| Rated Payload | 200000lb |
| Load Capacity - Heaped | 79.14yd3 |
| Load Capacity - Struck | 54.94yd3 |
| Number Of Cylinders | 8 |
| Engine Make | 2236 |
| Gross Power | 1000hp |
| Net Power | 938hp |
| Max Torque | 3476.2lb ft |
| Displacement | 2105cu in |
| Torque Measured @ | 1300rpm |
| Torque Rise | 23% |
| Bore | 6.7in |
| Stroke | 7.5in |
| Net Power - Cat | 938hp |
| Net Power - Iso 9249 | 938hp |
| Net Power - Sae J1349 | 938hp |
| Net Power - 80/1269/Eec | 938hp |
| Gross Power - Sae J1995 | 1000hp |
| Engine Model | Cat 3508B EUI |
| Flywheel Power | 938hp |
| Rated Engine Speed | 1750rpm |
| Fuel Capacity | 300.4gal |
| Cooling System Fluid Capacity | 85.9gal |
| Engine Oil Capacity | 32.8gal |
| Transmission Type | Automatic Power-Shift |
| Number Of Gears - Forward | 7 |
| Number Of Gears - Reverse | 1 |
| Max Speed | 37.6mph |
| Reverse | 7.4 mile/h |
| Forward - 1 | 6.5mph |
| Forward - 2 | 8.9mph |
| Forward - 3 | 12mph |
| Forward - 4 | 16.2mph |
| Forward - 5 | 21.9mph |
| Forward - 6 | 29.4mph |
| Forward - 7 | 39.9mph |
| Steering Standards | SAE J1511 OCT90, ISO 5010:1992 (E) |
| Empty Weight | 155000lb |
| Loaded Weight | 355010.5lb |
| Standard Tire | 27.00-R49 (E4) |
| Brake Surface - Front | 432in2 |
| Brake Surface - Rear | 15828in2 |
| Brake Standards | ISO 3450: 1996, SAE J1473 OCT90 |
| Pump Flow - High Idle | 119 gal/min |
| Relief Valve Setting - Raise | 2750 psi |
| Body Raise Time - High Idle | 15 s |
| Body Lower Time - Float | 13 s |
| Body Power Down - High Idle | 13 s |
| Relief Valve Setting - Lower | 3450 psi |
| Planetary Ratio | 7.00:1 |
| Differential Ratio | 2.74:1 |
| Total Reduction Ratio | 19.16:1 |
| Circle Clearance Diameter | 85.5ft in |
| Nominal Payload Class (100%) | 178920lb |
| Top Speed - Loaded | 39.9mph |
| Body Capacity - Struck | 55.1yd3 |
| Maximum Capacity | 178920lb |
| Raise Time | 15 s |
| Lower Time | 14 s |
| Steer Angle | 31.8degrees |
| Body Capacity - Sae 2:1 | 78.6yd3 |
| Cooling System | 86gal |
| Differential - Final Drives | 87gal |
| Steering Tank | 15gal |
| Fuel Tank | 300gal |
| Front Axle - Empty | 47 % |
| Front Axle - Loaded | 33 % |
| Rear Axle - Empty | 53 % |
| Rear Axle - Loaded | 67 % |
| Operating Weight - Empty | 141749lb |
| Operating Weight - Loaded | 355000lb |
| Chassis Weight | 107100lb |
| Body Weight | 34800lb |
| Struck | 55yd3 |
| Heaped (2:1, Sae) | 78.6yd3 |
| Rops/Fops Standards | SAE J1040 MAY94, ISO 3471:1997 |
| Sound Standards | ANSI/SAE J1166 MAY90, SAE J88 JUN96 |
| Rear Axle Oscillation | 5.4degrees |
| Chassis | 106964lb |
| Body | 46840lb |

