| Boom/Stick Option (Mex) 1 | Mono Boom 15'1' (4600mm) / Stick 6'3' (1900mm) |
|---|---|
| Boom/Stick Option (Mex) 2 | Mono Boom 15'1' (4600mm) / Stick 6'11' (2100mm) |
| Boom/Stick Option (Mex) 3 | Mono Boom 15'1' (4600mm) / Stick 8'2' (2500mm) |
| Shipping Height Of Unit | 10.31ft in |
| Shipping Length Of Unit | 26.74ft in |
| Max Cutting Height | 30.25ft in |
| Max Loading Height | 22.12ft in |
| Max Reach Along Ground | 26.58ft in |
| Max Vertical Wall Dig Depth | 13.82ft in |
| Max Digging Depth | 16.34ft in |
| Boom/Stick Option (Mex) 4 | 2 Piece Boom 16'1' (4900mm) / Stick 6'11' (2100mm) |
| Wheelbase | 8.54ft in |
| Tail Swing Radius | 7.49ft in |
| Overall Width | 8.21in |
| Ground Clearance | 1.43ft in |
| Overall Width - Outriggers Down | 11.95ft in |
| Height To Top Of Cab | 10.31ft in |
| Upper Structure Clearance | 4.07ft in |
| Number Of Cylinders | 4 |
| Engine Make | 2251 |
| Engine Model | D04FD-TAA |
| Gross Power | 119hp |
| Net Power | 105hp |
| Power Measured @ | 2000rpm |
| Displacement | 259.3cu in |
| Torque Measured @ | 1700rpm |
| Net Torque | 328lb ft |
| Aspiration | turbocharged |
| Fuel Capacity | 71.4gal |
| Operating Weight | 31967.1lb |
| Cooling System Fluid Capacity | 5.9gal |
| Engine Oil Capacity | 4.9gal |
| Front Diff Fluid Capacity | 2.7gal |
| Rear Diff Fluid Capacity | 2.9gal |
| Operational Voltage | 24V |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Type | 2x Variable Diaplacement Piston |
| Hydraulic Pump Flow Capacity | 68.7gal/min |
| Tire Size | 9.00-20-14PR |
| Swing Speed | 12.4rpm |
| Transmission Type | Hydrostatic |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Max Travel Speed | 19.3mph |
| Reference Bucket Capacity | 0.8yd3 |
| Minimum Bucket Capacity | 0.4yd3 |
| Maximum Bucket Capacity | 1.3yd3 |

