| Width Over Tracks | 1.32ft in |
|---|---|
| Ground Clearance | 10.4in |
| Dump Reach | 39.38in |
| Height To Top Of Rops | 84.65in |
| Dump Angle | 45degrees |
| Length With Bucket | 12.01ft in |
| Length With Out Bucket | 10.01ft in |
| Dump Height - Maximum | 101.97in |
| Turning Radius | 7.12ft in |
| Ground Pressure | 4.97psi |
| Number Of Cylinders | 4 |
| Engine Make | Yanmar |
| Gross Power | 85.9hp |
| Net Power | 83.2hp |
| Power Measured @ | 2500rpm |
| Peak Torque | 265.6lb ft |
| Torque Measured @ | 1700rpm |
| Displacement | 428cu in |
| Bore | 4.2in |
| Stroke | 5.4in |
| Aspiration | turbocharged |
| Gross Power - Sae J1995 | 241hp |
| Engine Model | Cat? C7.1 ACERT? |
| Net Flywheel Power | 228hp |
| Fuel Capacity | 25.5gal |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 70amps |
| Max Speed - Low Range | 5.3mph |
| Max Speed - High Range | 7.9mph |
| Swing Speed | 9.8rpm |
| Swing Torque | 60628lb ft |
| Breakout Force | 10335.3lb |
| Tipping Load | 8307.1lb |
| Operating Load | 2903.5lb |
| Boom Breakout Force | 4600lb |
| Operating Weight | 68958lb |
| Minimum Operating Weight | 64060lb |
| Maximum Operating Weight | 68958lb |
| Pump Flow | 21.2gal/min |
| Relief Valve Pressure | 3450.1psi |
| Pilot System - Maximum Flow | 6.1 gal/min |
| Maximum Pressure - Travel | 5076 psi |
| Maximum Pressure - Swing | 3989 psi |
| Boom Cylinder - Bore | 6in |
| Boom Cylinder - Stroke | 55in |
| Stick Cylinder - Bore | 6in |
| Stick Cylinder - Stroke | 65in |
| Db Bucket Cylinder - Bore | 5in |
| Db Bucket Cylinder - Stroke | 46in |
| Tb Bucket Cylinder - Bore | 6 lb/in |
| Tb Bucket Cylinder - Stroke | 45 lb/in |
| Cooling System | 11.7gal |
| Final Drive - Each | 1.6gal |
| Hydraulic Tank | 41gal |
| Fuel Tank Capacity | 137.4gal |
| Swing Drive - Each | 2.7gal |
| Engine Oil With Filter | 6gal |
| Brakes | ISO 10265 2008 |
| Cab/Fogs | ISO 10262 1998 |
| Iso 6395 - Spectator Noise | 105 dB(A) |
| Maximum Travel Speed | 3.2mph |
| Maximum Drawbar Pull | 55977lb |

