| Min Height @ Max Raise Angle | 36ft in |
|---|---|
| Min Operating Radius | 10ft in |
| Max Elevating Angle | 80degrees |
| Max Operating Radius | 100ft in |
| Swing Speed | 2rpm |
| Max Lift Capacity | 180000lb |
| Number Of Sections | 4 |
| Transport Length | 47.42ft in |
| Transport Width | 12.09ft in |
| Transport Height | 12.8ft in |
| Wheelbase | 14.17in |
| Width W/ Outriggers Extended | 26.55ft in |
| Carrier/Base Length | 27.92ft in |
| Number Of Cylinders | 6 |
| Engine Make | Caterpillar |
| Engine Model | 6CTA |
| Gross Power | 249.5hp |
| Power Measured @ | 2200rpm |
| Max Torque | 794.4lb ft |
| Torque Measured @ | 1500rpm |
| Displacement | 506.5cu in |
| Aspiration | turbocharged |
| Operating Weight | 109874lb |
| Fuel Capacity | 100gal |
| Operating Voltage | 12V |
| Tire Size | 29.5×25-28PR |
| Transmission Type | Full powershift |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 6 |
| Max Speed - Forward | 18.8mph |

